LOANS
Rates as of April 1, 2020
Loan Type | A.P.R. | Term |
Vehicle New |
as low as 2.95% | up to 60 months* |
Vehicle Used |
as low as 3.30% | up to 60 months* |
Motorcycle New |
as low as 2.95% | up to 60 months* |
Motorcycle Used |
as low as 3.30% | up to 60 months* |
Boat and RV | as low as 6.55% | up to 60 months* |
S.T.S. Loans | as low as 27.00% | $1,000 up to 12 months |
CD or Share Secured Loans | Available | Ask for rates |
Mortgages | See website for current rates | See website for current rates |
Signature Loan | as low as 9.00% | up to 60 months* |
Credit Cards – VISA | as low as 10.39% | |
A.P.R. Means Annual Percentage Rate. * Rates based on applicant’s credit worthiness, terms |