Share/Savings Accounts
Rates as of November 1, 2020
Share Savings | Div. Rate | APY * |
Regular | ||
$5 Minimum $250,000 Maximum | 0.10% | 0.10% |
Club Accounts | Div. Rate | APY * |
Holiday – $50 early withdrawal penalty | 0.50% | 0.50% |
Vacation – $0 minimun | 0.25% | 0.25% |
Share Draft Accounts | Div. Rate | APY * |
Personal Checking Account | ||
$200 Minimum $250,000 Maximum | 0.10% | 0.10% |
NEW! Money Market Accounts | Div. Rate | APY * |
Deposit Amount | ||
$0 Minimum – $499.99 Maximum $7.00 Monthly fee |
0.05% | 0.0500% |
$500 Minimum – $1,499.99 Maximum | 0.05% | 0.0500% |
$1,500 Minimum – $2,499.99 Maximum | 0.05% | 0.0500% |
$2,500 Minimum – $4,999.99 Maximum | 0.10% | 0.1000% |
$5,000 Minimum – $9,999.99 Maximum | 0.10% | 0.1000% |
$10,000 Minimum – $24,999.99 Maximum | 0.10% | 0.1000% |
$25,000 Minimum – $49,999.99 Maximum | 0.15% | 0.1500% |
$50,000 Minimum – $99,999.99 Maximum | 0.15% | 0.1500% |
$100,000 Minimum – $250,000 Maximum | 0.15% | 0.1500% |
Share Certificate Accounts | Div. Rate | APY * |
3 Month Term* | ||
$250 Minimum $250,000 Maximum 3 month early withdrawal penalty |
0.50% | 0.5011% |
6 Month Term* | ||
$250 Minimum $250,000 Maximum 3 month early withdrawal penalty |
0.75% | 0.75% |
12 Month Term* | ||
$500 Minimum $250,000 Maximum 6 month early withdrawal penalty |
0.85% | 0.85% |
24 Month Term* | ||
$500 Minimum $250,000 Maximum 12 month early withdrawal penalty |
0.95% | 0.95% |
48 Month Term* | ||
$1,000 Minimum $250,000 Maximum 12 month early withdrawal penalty |
1.00% | 1.00% |
60 Month Term* | ||
$2,000 Minimum $250,000 Maximum 24 month early withdrawal penalty |
1.05% | 1.05% |
*APY=”Average % Yield” *Designates No New Deposits, No Roll Overs
Effective 10/1/2020 |